Total 97 properties: 89 sold, 0 reserved, 8 available
Ground Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# À1 | 1 bedroom | 106.24 | SOLD | |
Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, total size 106.24 sq.m. (net area 84.70 sq.m. + common parts 21.54 sq.m.). | ||||
# À2 | 1 bedroom | 114.71 | SOLD | |
Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc (actual size + common parts). | ||||
# À3 | 2 bedrooms | 178.07 | SOLD | |
Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, 2 terraces, 2 bathroom/wc, storage, total size 178.07 sq.m. (net area 134.50 sq.m. + common parts 15.57 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# À5 | 2 bedrooms | 130.17 | SOLD | |
Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, 2 bathroom/wc, walk-in wardrobe, total size 130.17 sq.m. (net area 105.00 sq.m. + common parts 12.07 sq.m.). | ||||
# À6 | 2 bedrooms | 116.95 | SOLD | |
Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, 2 bathroom/wc, walk-in wardrobe, total size 116.95 sq.m. (net area 105.00 sq.m. + common parts 11.95 sq.m.). | ||||
# À7 | 1 bedroom | 94.24 | SOLD | |
Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, total size 94.24 sq.m. (net area 79.50 sq.m. + common parts 9.22 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# À9 | 2 bedrooms | 132.90 | SOLD | |
Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, 2 bathroom/wc, walk-in wardrobe, total size 132.90 sq.m. (net area 116.21 sq.m. + common parts 13.09 sq.m.). | ||||
# À10 | 2 bedrooms | 117.30 | SOLD | |
Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, 2 bathroom/wc, walk-in wardrobe, total size 117.30 sq.m. (net area 101.90 sq.m. + common parts 11.70 sq.m.). | ||||
# À11 | 1 bedroom | 90.75 | SOLD | |
Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, total size 90.75 sq.m. (net area 75.63 sq.m. + common parts 9.22 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fourth Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# À12 | 2 bedrooms | 121.18 | SOLD | |
Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, 2 bathroom/wc, total size 121.18 sq.m. (net area 108.10 sq.m. + common parts 13.08 sq.m.). | ||||
# À13 | 2 bedrooms | 133.11 | SOLD | |
Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, 2 bathroom/wc, walk-in wardrobe, total size 133.11 sq.m. (net area 119.40 sq.m. + common parts 13.71 sq.m.). | ||||
# À14 | 2 bedrooms | 117.27 | SOLD | |
Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, 2 bathroom/wc, walk-in wardrobe, total size 117.27 sq.m. (net area 105.00 sq.m. + common parts 12.27 sq.m.). | ||||
# À15 | 1 bedroom | 91.08 | SOLD | |
Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, total size 91.08 sq.m. (net area 81.10 sq.m. + common parts 9.98 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fifth Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# À16 | 2 bedrooms | 183.70 | SOLD | |
Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, 2 terraces, 2 bathroom/wc, walk-in wardrobe, total size 183.70 sq.m. (net area 158.20 sq.m. + common parts 19.30 sq.m.). | ||||
# À17 | 1 bedroom | 104.10 | SOLD | |
Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, en-suite bathroom/wc, walk-in wardrobe, storage, utility room, total size 104.10 sq.m. (net area 86.30 sq.m. + common parts 10.10 sq.m.). | ||||
# À18 | 2 bedrooms | 174.83 | SOLD | |
Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, 2 terraces, 2 bathroom/wc, walk-in wardrobe, storage, utility room, total size 174.83 sq.m. (net area 144.90 sq.m. + common parts 18.13 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Sixth Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# À19 | Maisonette | 356.15 | SOLD | |
Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, WC, en-suite bathroom/wc, storage, total size 356.15 sq.m. (net area 181.30 sq.m. + common parts 22.32 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Ground Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# Á1 | 1 bedroom | 105.91 | SOLD | |
Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, total size 105.91 sq.m. (net area 84.70 sq.m. + common parts 9.31 sq.m.). | ||||
# Á2 | 1 bedroom | 115.44 | SOLD | |
Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, walk-in wardrobe, total size 115.44 sq.m. (net area 93.30 sq.m. + common parts 10.80 sq.m.). | ||||
# Á3 | 2 bedrooms | 170.32 | SOLD | |
Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, 2 terraces, bathroom/wc, en-suite bathroom/wc, storage, utility room, total size 170.32 sq.m. (net area 134.50 sq.m. + common parts 15.31 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# Á4 | 2 bedrooms | 122.07 | SOLD | |
Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, en-suite bathroom/wc, total size 122.07 sq.m. (net area 109.00 sq.m. + common parts 13.07 sq.m.). | ||||
# Á5 | 2 bedrooms | 130.38 | SOLD | |
Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, en-suite bathroom/wc, walk-in wardrobe, total size 130.38 sq.m. (net area 105.00 sq.m. + common parts 12.28 sq.m.). | ||||
# Á6 | 2 bedrooms | 116.74 | SOLD | |
Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, en-suite bathroom/wc, walk-in wardrobe, total size 116.74 sq.m. (net area 105.00 sq.m. + common parts 11.74 sq.m.). | ||||
# Á7 | 1 bedroom | 94.08 | SOLD | |
Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, total size 94.08 sq.m. (net area 79.50 sq.m. + common parts 9.38 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# Á8 | 2 bedrooms | 122.42 | SOLD | |
Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, en-suite bathroom/wc, total size 122.42 sq.m. (net area 109.00 sq.m. + common parts 13.42 sq.m.). | ||||
# Á9 | 2 bedrooms | 133.48 | SOLD | |
Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, 2 terraces, bathroom/wc, en-suite bathroom/wc, walk-in wardrobe, total size 133.48 sq.m. (net area 116.21 sq.m. + common parts 13.67 sq.m.). | ||||
# Á10 | 2 bedrooms | 117.39 | SOLD | |
Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, 2 terraces, bathroom/wc, en-suite bathroom/wc, walk-in wardrobe, total size 117.39 sq.m. (net area 101.90 sq.m. + common parts 11.79 sq.m.). | ||||
# Á11 | 1 bedroom | 90.83 | SOLD | |
Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, total size 90.83 sq.m. (net area 75.63 sq.m. + common parts 9.30 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fourth Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# Á12 | 2 bedrooms | 121.41 | SOLD | |
Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, en-suite bathroom/wc, total size 121.41 sq.m. (net area 108.10 sq.m. + common parts 13.31 sq.m.). | ||||
# Á13 | 2 bedrooms | 133.36 | SOLD | |
Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, en-suite bathroom/wc, walk-in wardrobe, total size 133.36 sq.m. (net area 119.40 sq.m. + common parts 13.96 sq.m.). | ||||
# Á14 | 2 bedrooms | 117.05 | SOLD | |
Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, en-suite bathroom/wc, walk-in wardrobe, total size 117.05 sq.m. (net area 105.00 sq.m. + common parts 12.05 sq.m.). | ||||
# Á15 | 1 bedroom | 90.91 | SOLD | |
Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, total size 90.91 sq.m. (net area 81.10 sq.m. + common parts 9.81 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fifth Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# Á16 | 2 bedrooms | 125.80 | €302 000 | €2401 | AVAILABLE | |
Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, bathroom/wc, en-suite bathroom/wc, walk-in wardrobe, utility room (actual size + common parts). | ||||||
# Á17 | 1 bedroom | 108.00 | €259 200 | €2400 | AVAILABLE | |
Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, en-suite bathroom/wc, storage, utility room (actual size + common parts). | ||||||
# Á18 | 2 bedrooms | 174.53 | SOLD | |||
Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, 2 terraces, bathroom/wc, en-suite bathroom/wc, walk-in wardrobe, storage, utility room, total size 174.53 sq.m. (net area 144.90 sq.m. + common parts 17.83 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# Â4 | 2 bedrooms | 121.85 | SOLD | |
Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, en-suite bathroom/wc, total size 121.85 sq.m. (net area 109.00 sq.m. + common parts 12.85 sq.m.). | ||||
# Â5 | 2 bedrooms | 130.17 | SOLD | |
Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, en-suite bathroom/wc, walk-in wardrobe, total size 130.17 sq.m. (net area 105.00 sq.m. + common parts 12.07 sq.m.). | ||||
# Â6 | 2 bedrooms | 116.95 | SOLD | |
Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, en-suite bathroom/wc, walk-in wardrobe, total size 116.95 sq.m. (net area 105.00 sq.m. + common parts 11.95 sq.m.). | ||||
# Â7 | 1 bedroom | 94.24 | SOLD | |
Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, total size 94.24 sq.m. (net area 79.50 sq.m. + common parts 9.54 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# Â8 | 2 bedrooms | 122.19 | SOLD | |
Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, en-suite bathroom/wc, total size 122.19 sq.m. (net area 109.00 sq.m. + common parts 13.19 sq.m.). | ||||
# Â9 | 2 bedrooms | 133.24 | SOLD | |
Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, 2 terraces, bathroom/wc, en-suite bathroom/wc, walk-in wardrobe, total size 133.24 sq.m. (net area 116.21 sq.m. + common parts 13.43 sq.m.). | ||||
# Â10 | 2 bedrooms | 117.30 | SOLD | |
Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, 2 terraces, bathroom/wc, en-suite bathroom/wc, walk-in wardrobe, total size 117.30 sq.m. (net area 101.90 sq.m. + common parts 11.70 sq.m.). | ||||
# Â11 | 1 bedroom | 90.75 | SOLD | |
Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, total size 90.75 sq.m. (net area 75.63 sq.m. + common parts 9.22 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fourth Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# Â12 | 2 bedrooms | 121.18 | SOLD | |
Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, en-suite bathroom/wc, total size 121.18 sq.m. (net area 108.10 sq.m. + common parts 13.08 sq.m.). | ||||
# Â13 | 2 bedrooms | 133.11 | SOLD | |
Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, en-suite bathroom/wc, walk-in wardrobe, total size 133.11 sq.m. (net area 119.40 sq.m. + common parts 13.71 sq.m.). | ||||
# Â14 | 2 bedrooms | 116.95 | SOLD | |
Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, en-suite bathroom/wc, walk-in wardrobe, total size 116.95 sq.m. (net area 105.00 sq.m. + common parts 11.95 sq.m.). | ||||
# Â15 | 1 bedroom | 91.08 | SOLD | |
Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, total size 91.08 sq.m. (net area 81.10 sq.m. + common parts 9.98 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fifth Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# Â16 | 2 bedrooms | 183.62 | SOLD | |
Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, 2 terraces, bathroom/wc, en-suite bathroom/wc, walk-in wardrobe, utility room, total size 183.62 sq.m. (net area 158.12 sq.m. + common parts 19.30 sq.m.). | ||||
# Â17 | 1 bedroom | 104.28 | SOLD | |
Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, en-suite bathroom/wc, storage, utility room, total size 104.28 sq.m. (net area 86.30 sq.m. + common parts 10.28 sq.m.). | ||||
# Â18 | 2 bedrooms | 174.83 | SOLD | |
Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, 2 terraces, bathroom/wc, en-suite bathroom/wc, walk-in wardrobe, storage, utility room, total size 174.83 sq.m. (net area 144.90 sq.m. + common parts 18.13 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Sixth Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# Â19 | Maisonette | 356.15 | SOLD | |
Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, WC, en-suite bathroom/wc, storage, total size 356.15 sq.m. (net area 181.30 sq.m. + common parts 22.32 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Ground Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# Ã1 | 2 bedrooms | 188.05 | SOLD | |
Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, 2 terraces, bathroom/wc, WC, walk-in wardrobe, storage, total size 188.05 sq.m. (net area 153.82 sq.m. + common parts 17.50 sq.m.). | ||||
# Ã2 | 3 bedrooms | 219.01 | SOLD | |
Layout: 3 bedrooms, open-plan kitchenette, dining area, living room, 2 terraces, bathroom/wc, WC, walk-in wardrobe, storage, total size 219.01 sq.m. (net area 172.84 sq.m. + common parts 19.99 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# Ã3 | 2 bedrooms | 175.05 | SOLD | |
Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, 2 terraces, bathroom/wc, WC, walk-in wardrobe, total size 175.05 sq.m. (net area 156.59 sq.m. + common parts 18.46 sq.m.). | ||||
# Ã4 | 1 bedroom | 88.69 | SOLD | |
Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, total size 88.69 sq.m. (net area 79.62 sq.m. + common parts 9.07 sq.m.). | ||||
# Ã5 | 3 bedrooms | 207.43 | SOLD | |
Layout: 3 bedrooms, open-plan kitchenette, dining area, living room, 2 terraces, bathroom/wc, WC, en-suite bathroom/wc, walk-in wardrobe, storage, total size 207.43 sq.m. (net area 173.27 sq.m. + common parts 21.11 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# Ã6 | 3 bedrooms | 204.90 | SOLD | |||
Layout: 3 bedrooms, open-plan kitchenette, dining area, living room, 2 terraces, bathroom/wc, WC, en-suite bathroom/wc, walk-in wardrobe, storage, total size 204.90 sq.m. (net area 177.32 sq.m. + common parts 21.61 sq.m.). | ||||||
# Ã7 | Maisonette on two levels | 109.51 | SOLD | |||
Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, WC, walk-in wardrobe, total size 109.51 sq.m. (net area 98.05 sq.m. + common parts 11.46 sq.m.). | ||||||
# Ã8 | 3 bedrooms | 217.30 | €478 000 | €2200 | AVAILABLE | |
Layout: 3 bedrooms, open-plan kitchenette, dining area, living room, 2 terraces, bathroom/wc, WC, en-suite bathroom/wc, storage, total size 217.30 sq.m. (net area 193.48 sq.m. + common parts 23.82 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fourth Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# Ã10 | 3 bedrooms | 213.16 | €511 608 | €2400 | AVAILABLE | |
Layout: 3 bedrooms, open-plan kitchenette, dining area, living room, 2 terraces, bathroom/wc, WC, en-suite bathroom/wc, storage, total size 213.16 sq.m. (net area 189.80 sq.m. + common parts 23.36 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fifth Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# Ã11 | 3 bedrooms | 242.55 | SOLD | |
Layout: 3 bedrooms, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, WC, en-suite bathroom/wc, walk-in wardrobe, storage, total size 242.55 sq.m. (net area 192.31 sq.m. + common parts 24.32 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Ground Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# Ä1 | 1 bedroom | 106.24 | SOLD | |
Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, total size 106.24 sq.m. (net area 84.70 sq.m. + common parts 9.64 sq.m.). | ||||
# Ä2 | 1 bedroom | 103.37 | SOLD | |
Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, walk-in wardrobe, total size 103.37 sq.m. (net area 93.30 sq.m. + common parts 10.07 sq.m.). | ||||
# Ä3 | 2 bedrooms | 170.58 | SOLD | |
Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, 2 terraces, bathroom/wc, en-suite bathroom/wc, walk-in wardrobe, storage, utility room, total size 170.58 sq.m. (net area 134.50 sq.m. + common parts 15.57 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# Ä4 | 2 bedrooms | 121.85 | SOLD | |
Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, en-suite bathroom/wc, total size 121.85 sq.m. (net area 109.00 sq.m. + common parts 12.85 sq.m.). | ||||
# Ä5 | 2 bedrooms | 130.17 | SOLD | |
Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, en-suite bathroom/wc, walk-in wardrobe, total size 130.17 sq.m. (net area 105.00 sq.m. + common parts 12.07 sq.m.). | ||||
# Ä6 | 2 bedrooms | 116.95 | SOLD | |
Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, en-suite bathroom/wc, walk-in wardrobe, total size 116.95 sq.m. (net area 105.00 sq.m. + common parts 11.95 sq.m.). | ||||
# Ä7 | 1 bedroom | 94.24 | SOLD | |
Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, total size 94.24 sq.m. (net area 79.50 sq.m. + common parts 9.54 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# Ä8 | 2 bedrooms | 121.85 | SOLD | |
Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, en-suite bathroom/wc, total size 121.85 sq.m. (net area 109.00 sq.m. + common parts 12.85 sq.m.). | ||||
# Ä9 | 2 bedrooms | 132.90 | SOLD | |
Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, en-suite bathroom/wc, walk-in wardrobe, total size 132.90 sq.m. (net area 116.21 sq.m. + common parts 13.09 sq.m.). | ||||
# Ä10 | 2 bedrooms | 117.30 | SOLD | |
Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, en-suite bathroom/wc, walk-in wardrobe, total size 117.30 sq.m. (net area 101.90 sq.m. + common parts 11.70 sq.m.). | ||||
# Ä11 | 1 bedroom | 90.75 | SOLD | |
Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, total size 90.75 sq.m. (net area 75.63 sq.m. + common parts 9.22 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fourth Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# Ä12 | 2 bedrooms | 121.18 | SOLD | |
Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, en-suite bathroom/wc, total size 121.18 sq.m. (net area 108.10 sq.m. + common parts 13.08 sq.m.). | ||||
# Ä13 | 2 bedrooms | 133.11 | SOLD | |
Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, en-suite bathroom/wc, walk-in wardrobe, total size 133.11 sq.m. (net area 119.40 sq.m. + common parts 13.71 sq.m.). | ||||
# Ä14 | 2 bedrooms | 117.27 | SOLD | |
Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, en-suite bathroom/wc, walk-in wardrobe, total size 117.27 sq.m. (net area 105.00 sq.m. + common parts 12.27 sq.m.). | ||||
# Ä15 | 1 bedroom | 91.08 | SOLD | |
Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, total size 91.08 sq.m. (net area 81.10 sq.m. + common parts 9.98 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fifth Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# Ä16 | 2 bedrooms | 183.70 | €440 800 | €2400 | AVAILABLE | |
Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, 2 terraces, bathroom/wc, en-suite bathroom/wc, walk-in wardrobe, utility room (actual size + common parts). | ||||||
# Ä17 | 1 bedroom | 104.10 | €249 800 | €2400 | AVAILABLE | |
Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, en-suite bathroom/wc, storage, utility room, total size 104.10 sq.m. (net area 94.00 sq.m. + common parts 10.10 sq.m.). | ||||||
# Ä18 | 2 bedrooms | 174.83 | SOLD | |||
Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, 2 terraces, bathroom/wc, en-suite bathroom/wc, walk-in wardrobe, storage, utility room, total size 174.83 sq.m. (net area 144.90 sq.m. + common parts 18.13 sq.m.). | ||||||
# Ä16+Ä17 | 3 bedrooms | 286.00 | €686 000 | €2399 | AVAILABLE | |
Layout: (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Ground Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# Å1 | 2 bedrooms | 187.74 | SOLD | |
Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, 2 terraces, bathroom/wc, WC, en-suite bathroom/wc, walk-in wardrobe, storage, total size 187.74 sq.m. (net area 153.54 sq.m. + common parts 17.47 sq.m.). | ||||
# Å2 | 2 bedrooms | 131.45 | SOLD | |
Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, en-suite bathroom/wc, total size 131.45 sq.m. (net area 105.44 sq.m. + common parts 11.38 sq.m.). | ||||
# Å3 | 1 bedroom | 98.18 | SOLD | |
Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, storage, total size 98.18 sq.m. (net area 77.84 sq.m. + common parts 9.00 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# Å4 | 2 bedrooms | 175.17 | SOLD | |
Layout: 2 bedrooms, open-plan kitchenette, dining area, living room, 2 terraces, bathroom/wc, WC, en-suite bathroom/wc, walk-in wardrobe, total size 175.17 sq.m. (net area 156.59 sq.m. + common parts 18.58 sq.m.). | ||||
# Å5 | 1 bedroom | 88.55 | SOLD | |
Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, total size 88.55 sq.m. (net area 79.64 sq.m. + common parts 8.91 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# Å7 | 3 bedrooms | 204.99 | SOLD | |
Layout: 3 bedrooms, open-plan kitchenette, dining area, living room, 2 terraces, bathroom/wc, WC, en-suite bathroom/wc, en-suite bathroom/wc, walk-in wardrobe, total size 204.99 sq.m. (net area 177.32 sq.m. + common parts 21.61 sq.m.). | ||||
# Å8 | Maisonette on two levels | 107.96 | SOLD | |
Layout: 1 bedroom, open-plan kitchenette, dining area, living room, terrace, bathroom/wc, WC, walk-in wardrobe, total size 107.96 sq.m. (net area 98.05 sq.m. + common parts 9.91 sq.m.). | ||||
# Å9 | 3 bedrooms | 217.30 | SOLD | |
Layout: 3 bedrooms, open-plan kitchenette, dining area, living room, 2 terraces, bathroom/wc, WC, en-suite bathroom/wc, walk-in wardrobe, storage, total size 217.30 sq.m. (net area 193.48 sq.m. + common parts 23.82 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fourth Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# Å10 | 3 bedrooms | 207.86 | SOLD | |||
Layout: 3 bedrooms, open-plan kitchenette, dining area, living room, 2 terraces, bathroom/wc, WC, en-suite bathroom/wc, walk-in wardrobe, storage, total size 207.86 sq.m. (net area 178.42 sq.m. + common parts 21.78 sq.m.). | ||||||
# Å11 | 3 bedrooms | 210.37 | €504 800 | €2400 | AVAILABLE | |
Layout: 3 bedrooms, open-plan kitchenette, dining area, living room, 2 terraces, bathroom/wc, WC, en-suite bathroom/wc, en-suite bathroom/wc, walk-in wardrobe, storage (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fifth Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# Å12 | 3 bedrooms | 242.55 | SOLD | |
