# | Type | Size (m²) | Price | Status | Architectural plan |
---|---|---|---|---|---|
# 1 | House | 284.41 | Price negotiable | Price per request | |
Layout: 2 bedrooms, kitchenette, living room, 2 terraces, bathroom/wc, 2 bathroom/wc, toilet, walk-in wardrobe, an entrance, total size 284.41 sq.m. (net area 184.74 sq.m. + common parts 99.67 sq.m.). | |||||
# 2 | House | 285.26 | Price negotiable | Price per request | |
Layout: 2 bedrooms, kitchenette, living room, 2 terraces, bathroom/wc, 2 bathroom/wc, toilet, walk-in wardrobe, an entrance, total size 285.26 sq.m. (net area 189.56 sq.m. + common parts 95.70 sq.m.). | |||||
# 3 | House | 285.26 | Price negotiable | Price per request | |
Layout: 2 bedrooms, kitchenette, living room, 2 terraces, bathroom/wc, 2 bathroom/wc, toilet, walk-in wardrobe, an entrance, total size 285.26 sq.m. (net area 189.56 sq.m. + common parts 95.70 sq.m.). | |||||
# 4 | House | 365.94 | Price negotiable | Price per request | |
Layout: 2 bedrooms, kitchenette, living room, 2 terraces, bathroom/wc, 2 bathroom/wc, toilet, walk-in wardrobe, an entrance, total size 365.94 sq.m. (net area 251.68 sq.m. + common parts 114.26 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.