Total 47 properties: 30 sold, 2 reserved, 15 available
Ground Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 7001 | Studio | 46.99 | €49 665 | €1057 | AVAILABLE | |
Layout: ñòóäèî ñ ãðàäèíà, total size 46.99 sq.m. (net area 28.86 sq.m. + common parts 18.13 sq.m.). | ||||||
# 7002 | 1 bedroom | 78.63 | €84 678 | €1077 | AVAILABLE | |
Layout: ñ ãðàäèíà, total size 78.63 sq.m. (net area 50.40 sq.m. + common parts 28.23 sq.m.). | ||||||
# 7003 | Studio | 45.14 | SOLD | |||
Layout: ñ ãðàäèíà, total size 45.14 sq.m. (net area 29.00 sq.m. + common parts 16.14 sq.m.). | ||||||
# 7004 | Studio | 32.24 | SOLD | |||
Layout: ñ ãðàäèíà, total size 32.24 sq.m. (net area 29.00 sq.m. + common parts 3.48 sq.m.). | ||||||
# 7005 | 1 bedroom | 57.45 | €66 997 | €1166 | AVAILABLE | |
Layout: ñ ãðàäèíà, total size 57.45 sq.m. (net area 50.40 sq.m. + common parts 7.05 sq.m.). | ||||||
# 7006 | Studio | 36.02 | SOLD | |||
Layout: total size 36.02 sq.m. (net area 32.40 sq.m. + common parts 3.62 sq.m.). | ||||||
# 7007 | 1 bedroom | 58.92 | €64 995 | €1103 | AVAILABLE | |
Layout: total size 58.92 sq.m. (net area 53.00 sq.m. + common parts 5.92 sq.m.). | ||||||
# 7008 | 1 bedroom | 82.86 | €88 969 | €1074 | AVAILABLE | |
Layout: ñ ãðàäèíà, total size 82.86 sq.m. (net area 53.00 sq.m. + common parts 29.86 sq.m.). | ||||||
# 7009 | 1 bedroom | 77.82 | €88 969 | €1143 | AVAILABLE | |
Layout: ñ ãðàäèíà, total size 77.82 sq.m. (net area 49.14 sq.m. + common parts 28.68 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
First Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 7101 | Studio | 40.15 | SOLD | |||
Layout: total size 40.15 sq.m. (net area 36.12 sq.m. + common parts 4.03 sq.m.). | ||||||
# 7102 | 2 bedrooms | 96.41 | SOLD | |||
Layout: total size 96.41 sq.m. (net area 86.73 sq.m. + common parts 9.68 sq.m.). | ||||||
# 7103 | 2 bedrooms | 96.41 | €99 852 | €1036 | RESERVED | |
Layout: total size 96.41 sq.m. (net area 86.73 sq.m. + common parts 9.68 sq.m.). | ||||||
# 7105 | 1 bedroom | 67.47 | SOLD | |||
Layout: total size 67.47 sq.m. (net area 60.24 sq.m. + common parts 7.20 sq.m.). | ||||||
# 7106 | 1 bedroom | 67.47 | SOLD | |||
Layout: total size 67.47 sq.m. (net area 60.24 sq.m. + common parts 7.20 sq.m.). | ||||||
# 7107 | 1 bedroom | 58.91 | SOLD | |||
Layout: total size 58.91 sq.m. (net area 52.60 sq.m. + common parts 6.31 sq.m.). | ||||||
# 7104a | Studio | 35.72 | SOLD | |||
Layout: (actual size + common parts). | ||||||
# 7104b | Studio | 37.52 | SOLD | |||
Layout: (actual size + common parts). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 7201 | Studio | 40.15 | SOLD | |||
Layout: total size 40.15 sq.m. (net area 36.12 sq.m. + common parts 4.03 sq.m.). | ||||||
# 7202 | 2 bedrooms | 96.41 | €99 949 | €1037 | RESERVED | |
Layout: total size 96.41 sq.m. (net area 86.73 sq.m. + common parts 9.68 sq.m.). | ||||||
# 7206 | 1 bedroom | 67.01 | €79 794 | €1191 | AVAILABLE | |
Layout: total size 67.01 sq.m. (net area 60.28 sq.m. + common parts 6.73 sq.m.). | ||||||
# 7203a | 1 bedroom | 38.91 | SOLD | |||
Layout: total size 38.91 sq.m. (net area 34.74 sq.m. + common parts 4.17 sq.m.). | ||||||
# 7203b | 1 bedroom | 54.44 | SOLD | |||
Layout: total size 54.44 sq.m. (net area 48.61 sq.m. + common parts 5.83 sq.m.). | ||||||
# 7204a | Studio | 35.52 | SOLD | |||
Layout: total size 35.52 sq.m. (net area 31.71 sq.m. + common parts 3.81 sq.m.). | ||||||
# 7204b | Studio | 37.52 | SOLD | |||
Layout: total size 37.52 sq.m. (net area 33.50 sq.m. + common parts 4.02 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# 7301 | Studio | 40.45 | SOLD | |
Layout: total size 40.45 sq.m. (net area 36.12 sq.m. + common parts 4.33 sq.m.). | ||||
# 7302a | 1 bedroom | 38.91 | SOLD | |
Layout: total size 38.91 sq.m. (net area 34.74 sq.m. + common parts 4.17 sq.m.). | ||||
# 7302b | 1 bedroom | 54.44 | SOLD | |
Layout: total size 54.44 sq.m. (net area 48.61 sq.m. + common parts 5.83 sq.m.). | ||||
# 7303a | 1 bedroom | 38.91 | SOLD | |
Layout: total size 38.91 sq.m. (net area 34.74 sq.m. + common parts 4.17 sq.m.). | ||||
# 7303b | 1 bedroom | 54.44 | SOLD | |
Layout: total size 54.44 sq.m. (net area 48.61 sq.m. + common parts 5.83 sq.m.). | ||||
# 7304a | Studio | 35.52 | SOLD | |
Layout: total size 35.52 sq.m. (net area 31.71 sq.m. + common parts 3.81 sq.m.). | ||||
# 7304b | Studio | 37.52 | SOLD | |
Layout: total size 37.52 sq.m. (net area 33.50 sq.m. + common parts 4.02 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fourth Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 7405 | 2 bedrooms | 67.01 | €84 963 | €1268 | AVAILABLE | |
Layout: total size 67.01 sq.m. (net area 60.28 sq.m. + common parts 6.73 sq.m.). | ||||||
# 7406 | 2 bedrooms | 67.01 | €79 963 | €1193 | AVAILABLE | |
Layout: total size 67.01 sq.m. (net area 60.24 sq.m. + common parts 6.73 sq.m.). | ||||||
# 7402b | 1 bedroom | 54.44 | €68 996 | €1267 | AVAILABLE | |
Layout: total size 54.44 sq.m. (net area 48.61 sq.m. + common parts 5.83 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fifth Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 7503 | 1 bedroom | 65.75 | €106 365 | €1618 | AVAILABLE | |
Layout: total size 65.75 sq.m. (net area 39.20 sq.m. + common parts 26.55 sq.m.). | ||||||
# 7501a | 1 bedroom | 65.75 | €115 429 | €1756 | AVAILABLE | |
Layout: total size 65.75 sq.m. (net area 41.74 sq.m. + common parts 24.01 sq.m.). | ||||||
# 7501b | 2 bedrooms | 176.32 | €199 929 | €1134 | AVAILABLE | |
Layout: total size 176.32 sq.m. (net area 68.14 sq.m.). | ||||||
# 7502a | Studio | 146.17 | €96 418 | €660 | AVAILABLE | |
Layout: total size 146.17 sq.m. (net area 53.72 sq.m.). | ||||||
# 7502b | 1 bedroom | 146.17 | €215 706 | €1476 | AVAILABLE | |
Layout: total size 146.17 sq.m. (net area 53.72 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.