Total 60 properties: 43 sold, 4 reserved, 13 available
First Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# А11 | 1 bedroom | 59.71 | SOLD | |
Layout: изложение - североизток; без тераса, total size 59.71 sq.m. (net area 45.34 sq.m.). | ||||
# А12 | 1 bedroom | 50.55 | SOLD | |
Layout: изложение - север/запад; без тераса, total size 50.55 sq.m. (net area 38.32 sq.m.). | ||||
# А14 | 1 bedroom | 68.75 | SOLD | |
Layout: изложение - юг/запад; без тераса, total size 68.75 sq.m. (net area 52.11 sq.m.). | ||||
# А15 | 1 bedroom | 70.05 | SOLD | |
Layout: изложение - запад/изток; без тераса, total size 70.05 sq.m. (net area 53.10 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# А21 | 1 bedroom | 74.64 | €36 300 | €486 | RESERVED | |
Layout: изложение - изток/север; с тераса, total size 74.64 sq.m. (net area 56.58 sq.m.). | ||||||
# А22 | 1 bedroom | 58.72 | SOLD | |||
Layout: изложение - север/запад; с тераса, total size 58.72 sq.m. (net area 44.51 sq.m.). | ||||||
# А23 | Studio | 35.05 | SOLD | |||
Layout: изложение - юг/запад; без тераса, total size 35.05 sq.m. (net area 26.57 sq.m.). | ||||||
# А24 | 1 bedroom | 85.67 | SOLD | |||
Layout: изложение - юг/запад; с тераса, total size 85.67 sq.m. (net area 64.94 sq.m.). | ||||||
# А25 | Studio | 48.47 | SOLD | |||
Layout: изложение - юг/запад; с тераса, total size 48.47 sq.m. (net area 36.74 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# А31 | 1 bedroom | 74.64 | SOLD | |
Layout: изложение - изток/север; с тераса, total size 74.64 sq.m. (net area 56.58 sq.m.). | ||||
# А32 | 1 bedroom | 58.72 | SOLD | |
Layout: изложение - север/запад; с тераса, total size 58.72 sq.m. (net area 44.51 sq.m.). | ||||
# А33 | Studio | 35.05 | SOLD | |
Layout: изложение - юг/запад; без тераса, total size 35.05 sq.m. (net area 26.57 sq.m.). | ||||
# А34 | 1 bedroom | 85.67 | SOLD | |
Layout: изложение - юг/запад; с тераса, total size 85.67 sq.m. (net area 64.94 sq.m.). | ||||
# А35 | Studio | 48.47 | SOLD | |
Layout: изложение - юг/запад; с тераса, total size 48.47 sq.m. (net area 36.74 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fourth Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# А41 | 1 bedroom | 74.64 | €48 100 | €644 | AVAILABLE | |
Layout: изложение - изток/север; с тераса, total size 74.64 sq.m. (net area 56.58 sq.m.). | ||||||
# А42 | 1 bedroom | 58.72 | SOLD | |||
Layout: изложение - север/запад; с тераса, total size 58.72 sq.m. (net area 44.51 sq.m.). | ||||||
# А43 | Studio | 35.05 | €22 500 | €642 | AVAILABLE | |
Layout: изложение - юг/запад; без тераса, total size 35.05 sq.m. (net area 26.57 sq.m.). | ||||||
# А44 | 1 bedroom | 85.67 | SOLD | |||
Layout: изложение - юг/запад; с тераса, total size 85.67 sq.m. (net area 64.94 sq.m.). | ||||||
# А45 | Studio | 48.47 | SOLD | |||
Layout: изложение - юг/запад; с тераса, total size 48.47 sq.m. (net area 36.74 sq.m.). | ||||||
# А46 | 1 bedroom | 57.98 | SOLD | |||
Layout: изложение - изток; С тераса, total size 57.98 sq.m. (net area 43.95 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fifth Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# А51 | 1 bedroom | 74.64 | €49 700 | €666 | AVAILABLE | |
Layout: изложение - изток/север; с тераса, total size 74.64 sq.m. (net area 56.58 sq.m.). | ||||||
# А52 | 1 bedroom | 58.72 | €39 300 | €669 | AVAILABLE | |
Layout: изложение - север/запад; с тераса, total size 58.72 sq.m. (net area 44.51 sq.m.). | ||||||
# А53 | Studio | 35.05 | €23 400 | €668 | AVAILABLE | |
Layout: изложение - юг/запад; без тераса, total size 35.05 sq.m. (net area 26.57 sq.m.). | ||||||
# А55 | Studio | 48.47 | €32 600 | €673 | RESERVED | |
Layout: изложение - юг/запад; с тераса, total size 48.47 sq.m. (net area 36.74 sq.m.). | ||||||
# А56 | 1 bedroom | 57.98 | SOLD | |||
Layout: изложение - изток; с тераса, total size 57.98 sq.m. (net area 43.95 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Sixth Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# А62 | 2 bedrooms | 87.90 | €65 200 | €742 | AVAILABLE | |
Layout: изложение - север/запад/юг; с тераса, total size 87.90 sq.m. (net area 66.63 sq.m.). | ||||||
# А63 | 2 bedrooms | 85.73 | €66 100 | €771 | AVAILABLE | |
Layout: изложение - юг/запад; с тераса, total size 85.73 sq.m. (net area 64.98 sq.m.). | ||||||
# А64 | 2 bedrooms | 116.42 | SOLD | |||
Layout: изложение - юг/запад/изток; с тераса, total size 116.42 sq.m. (net area 88.20 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
First Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# Б11 | Studio | 38.27 | SOLD | |
Layout: изложение - север/изток; без тераса, total size 38.27 sq.m. (net area 31.05 sq.m.). | ||||
# Б12 | Studio | 38.27 | SOLD | |
Layout: изложение - север/изток; без тераса, total size 38.27 sq.m. (net area 31.05 sq.m.). | ||||
# Б13 | 1 bedroom | 64.23 | SOLD | |
Layout: изложение - юг/запад; без тераса, total size 64.23 sq.m. (net area 52.11 sq.m.). | ||||
# Б15 | 1 bedroom | 45.45 | SOLD | |
Layout: изложение - изток/юг/запад; без тераса, total size 45.45 sq.m. (net area 37.69 sq.m.). | ||||
# Б16 | 1 bedroom | 55.46 | SOLD | |
Layout: изложение - изток; без тераса, total size 55.46 sq.m. (net area 46.34 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Second Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# Б21 | 1 bedroom | 54.23 | SOLD | |||
Layout: изложение - изток; с тераса, total size 54.23 sq.m. (net area 44.00 sq.m.). | ||||||
# Б22 | Studio | 45.26 | SOLD | |||
Layout: изложение - юг/запад; с тераса, total size 45.26 sq.m. (net area 36.72 sq.m.). | ||||||
# Б23 | 1 bedroom | 80.04 | SOLD | |||
Layout: изложение - юг/запад; с тераса, total size 80.04 sq.m. (net area 64.94 sq.m.). | ||||||
# Б24 | Studio | 32.76 | €21 200 | €647 | AVAILABLE | |
Layout: изложение - юг/запад; без тераса, total size 32.76 sq.m. (net area 26.58 sq.m.). | ||||||
# Б25 | 1 bedroom | 65.19 | SOLD | |||
Layout: изложение - изток, юг, запад; с тераса, total size 65.19 sq.m. (net area 52.89 sq.m.). | ||||||
# Б26 | 2 bedrooms | 79.75 | SOLD | |||
Layout: изложение - изток; без тераса, total size 79.75 sq.m. (net area 64.70 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Third Floor
# | Type | Size (m²) | Status | Architectural plan |
---|---|---|---|---|
# Б32 | Studio | 45.26 | SOLD | |
Layout: изложение - юг/запад; с тераса, total size 45.26 sq.m. (net area 36.72 sq.m.). | ||||
# Б33 | 1 bedroom | 80.04 | SOLD | |
Layout: изложение - юг/запад; с тераса, total size 80.04 sq.m. (net area 64.94 sq.m.). | ||||
# Б34 | Studio | 32.76 | SOLD | |
Layout: изложение - юг/запад; без тераса, total size 32.76 sq.m. (net area 26.58 sq.m.). | ||||
# Б35 | 1 bedroom | 65.19 | SOLD | |
Layout: изложение - изток, юг, запад; с тераса, total size 65.19 sq.m. (net area 52.89 sq.m.). | ||||
# Б36 | 2 bedrooms | 79.75 | SOLD | |
Layout: изложение - изток; без тераса, total size 79.75 sq.m. (net area 64.70 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fourth Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# Б41 | 1 bedroom | 54.23 | SOLD | |||
Layout: изложение - изток; с тераса, total size 54.23 sq.m. (net area 44.00 sq.m.). | ||||||
# Б42 | Studio | 45.26 | SOLD | |||
Layout: изложение - юг, запад; с тераса, total size 45.26 sq.m. (net area 36.72 sq.m.). | ||||||
# Б43 | 1 bedroom | 80.04 | SOLD | |||
Layout: изложение - юг, запад; с тераса, total size 80.04 sq.m. (net area 64.94 sq.m.). | ||||||
# Б44 | Studio | 32.76 | €22 100 | €675 | AVAILABLE | |
Layout: изложение - юг, запад; без тераса, total size 32.76 sq.m. (net area 26.58 sq.m.). | ||||||
# Б45 | 1 bedroom | 65.19 | SOLD | |||
Layout: изложение - изток, юг, запад; с тераса, total size 65.19 sq.m. (net area 52.89 sq.m.). | ||||||
# Б46 | 2 bedrooms | 79.75 | SOLD | |||
Layout: изложение - изток; без тераса, total size 79.75 sq.m. (net area 64.70 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Fifth Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# Б51 | 1 bedroom | 54.23 | SOLD | |||
Layout: изложение - изток; с тераса, total size 54.23 sq.m. (net area 44.00 sq.m.). | ||||||
# Б52 | Studio | 45.26 | €31 700 | €700 | AVAILABLE | |
Layout: изложение - юг, запад; с тераса, total size 45.26 sq.m. (net area 36.72 sq.m.). | ||||||
# Б53 | 1 bedroom | 80.04 | SOLD | |||
Layout: изложение - юг, запад; с тераса, total size 80.04 sq.m. (net area 64.94 sq.m.). | ||||||
# Б54 | Studio | 32.76 | €21 300 | €650 | RESERVED | |
Layout: изложение - юг, запад; без тераса, total size 32.76 sq.m. (net area 26.58 sq.m.). | ||||||
# Б55 | 1 bedroom | 65.19 | €43 800 | €672 | RESERVED | |
Layout: изложение - изток, юг, запад; с тераса, total size 65.19 sq.m. (net area 52.89 sq.m.). | ||||||
# Б56 | 2 bedrooms | 79.75 | SOLD | |||
Layout: изложение - изток; без тераса, total size 79.75 sq.m. (net area 64.70 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.
Sixth Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# Б63 | 2 bedrooms | 80.03 | €62 600 | €782 | AVAILABLE | |
Layout: изложение - юг, запад; с тераса, total size 80.03 sq.m. (net area 64.93 sq.m.). | ||||||
# Б64 | 1 bedroom | 96.75 | €79 100 | €818 | AVAILABLE | |
Layout: изложение - юг, запад; с тераса, total size 96.75 sq.m. (net area 78.51 sq.m.). | ||||||
# Б65 | 2 bedrooms | 108.02 | €97 200 | €900 | AVAILABLE | |
Layout: изложение - изток, юг, запад; с тераса, total size 108.02 sq.m. (net area 87.64 sq.m.). |
* Price/sq.m – this is the lowest offer price, divided by the property's floor area.