Total 116 properties: 70 sold, 10 reserved, 36 available
First Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
Restaurant | 698.99 | €2 446 473 | €3500 | AVAILABLE | ||
Layout: total size 698.99 sq.m. (net area 561.51 sq.m. + common parts 137.48 sq.m.). | ||||||
# 2 | Shop | 263.27 | €937 248 | €3560 | AVAILABLE | |
Layout: total size 263.27 sq.m. (net area 211.49 sq.m. + common parts 51.62 sq.m.). |
* Price/sq.m this is the lowest offer price, divided by the property's floor area.
Second Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 1 | Office | 716.62 | €2 293 191 | €3200 | AVAILABLE | |
Layout: (actual size + common parts). | ||||||
# 2 | Office | 57.64 | €187 319 | €3250 | AVAILABLE | |
Layout: (actual size + common parts). |
* Price/sq.m this is the lowest offer price, divided by the property's floor area.
Third Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 3.1 | Studio | 65.41 | €160 251 | €2450 | AVAILABLE | |
Layout: total size 65.41 sq.m. (net area 48.23 sq.m. + common parts 11.28 sq.m.), plus cellar of 5.90 sq.m. - . | ||||||
# 3.2 | Studio | 52.16 | €127 781 | €2450 | AVAILABLE | |
Layout: total size 52.16 sq.m. (net area 39.37 sq.m. + common parts 9.09 sq.m.), plus cellar of 3.70 sq.m. - . | ||||||
# 3.3 | 2 bedrooms | 125.22 | €294 264 | €2350 | AVAILABLE | |
Layout: total size 125.22 sq.m. (net area 96.45 sq.m. + common parts 22.27 sq.m.), plus cellar of 6.50 sq.m. - . | ||||||
# 3.6 | 2 bedrooms | 145.18 | €348 441 | €2400 | AVAILABLE | |
Layout: total size 145.18 sq.m. (net area 112.07 sq.m. + common parts 26.77 sq.m.), plus cellar of 6.34 sq.m. - . | ||||||
# 3.9 | 1 bedroom | 88.81 | €217 587 | €2450 | AVAILABLE | |
Layout: total size 88.81 sq.m. (net area 66.77 sq.m. + common parts 16.55 sq.m.), plus cellar of 5.49 sq.m. - . | ||||||
# 3.16 | 3 bedrooms | 177.74 | €426 570 | €2400 | AVAILABLE | |
Layout: total size 177.74 sq.m. (net area 137.71 sq.m. + common parts 32.18 sq.m.), with additional bonus terrace of 1.43 sq.m. - . | ||||||
# 3.17 | Studio | 66.34 | €159 223 | €2400 | AVAILABLE | |
Layout: total size 66.34 sq.m. (net area 50.83 sq.m. + common parts 11.63 sq.m.), plus cellar of 3.88 sq.m. - . | ||||||
# 3.18 | Studio | 52.65 | €126 355 | €2400 | AVAILABLE | |
Layout: total size 52.65 sq.m. (net area 39.61 sq.m. + common parts 9.16 sq.m.), plus cellar of 3.88 sq.m. - . |
* Price/sq.m this is the lowest offer price, divided by the property's floor area.
Fourth Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 4.21 | Studio | 58.06 | €142 238 | €2450 | RESERVED | |
Layout: total size 58.06 sq.m. (net area 43.95 sq.m. + common parts 10.13 sq.m.), with additional bonus terrace of 4.30 sq.m. - , plus cellar of 3.98 sq.m. - . | ||||||
# 4.24 | 2 bedrooms | 169.23 | €423 083 | €2500 | AVAILABLE | |
Layout: + ٌـهم َْ 5.75 يق.ٌ, total size 169.23 sq.m. (net area 132.43 sq.m. + common parts 31.05 sq.m.), with additional bonus terrace of 24.80 sq.m. - , plus cellar of 5.75 sq.m. - . | ||||||
# 4.27 | 1 bedroom | 81.95 | €200 782 | €2450 | AVAILABLE | |
Layout: total size 81.95 sq.m. (net area 61.86 sq.m. + common parts 15.30 sq.m.), with additional bonus terrace of 4.92 sq.m. - , plus cellar of 4.79 sq.m. - . | ||||||
# 4.30 | 2 bedrooms | 144.79 | €361 986 | €2500 | AVAILABLE | |
Layout: + ٌـهم َْ 5.08 يق.ٌ, total size 144.79 sq.m. (net area 113.14 sq.m. + common parts 26.57 sq.m.), with additional bonus terrace of 66.36 sq.m. - , plus cellar of 5.08 sq.m. - . | ||||||
# 4.32 | 1 bedroom | 80.23 | €196 554 | €2450 | AVAILABLE | |
Layout: total size 80.23 sq.m. (net area 61.06 sq.m. + common parts 14.03 sq.m.), with additional bonus terrace of 5.59 sq.m. - , plus cellar of 5.59 sq.m. - . | ||||||
# 4.33 | 1 bedroom | 70.75 | €173 331 | €2450 | AVAILABLE | |
Layout: total size 70.75 sq.m. (net area 52.84 sq.m. + common parts 12.27 sq.m.), with additional bonus terrace of 6.15 sq.m. - , plus cellar of 5.64 sq.m. - . |
* Price/sq.m this is the lowest offer price, divided by the property's floor area.
Fifth Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 5.34 | 2 bedrooms | 130.05 | €344 644 | €2650 | AVAILABLE | |
Layout: total size 130.05 sq.m. (net area 106.41 sq.m. + common parts 23.64 sq.m.), with additional bonus terrace of 25.16 sq.m. - . | ||||||
# 5.41 | Studio | 46.03 | €119 674 | €2600 | RESERVED | |
Layout: total size 46.03 sq.m. (net area 37.71 sq.m. + common parts 8.32 sq.m.). | ||||||
# 5.42 | Studio | 57.75 | €150 140 | €2600 | AVAILABLE | |
Layout: total size 57.75 sq.m. (net area 47.31 sq.m. + common parts 10.44 sq.m.). |
* Price/sq.m this is the lowest offer price, divided by the property's floor area.
Seventh Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 7.52 | 2 bedrooms | 117.64 | €317 620 | €2700 | AVAILABLE | |
Layout: total size 117.64 sq.m. (net area 96.25 sq.m. + common parts 21.39 sq.m.), with additional bonus terrace of 4.26 sq.m. - . | ||||||
# 7.53 | 2 bedrooms | 133.09 | €336 055 | €2525 | AVAILABLE | |
Layout: total size 133.09 sq.m. (net area 107.82 sq.m. + common parts 25.27 sq.m.), with additional bonus terrace of 10.25 sq.m. - . | ||||||
# 7.59 | Studio | 48.42 | €125 894 | €2600 | AVAILABLE | |
Layout: total size 48.42 sq.m. (net area 39.67 sq.m. + common parts 8.75 sq.m.). | ||||||
# 7.60 | Studio | 50.59 | €131 543 | €2600 | AVAILABLE | |
Layout: total size 50.59 sq.m. (net area 41.45 sq.m. + common parts 9.14 sq.m.). |
* Price/sq.m this is the lowest offer price, divided by the property's floor area.
Ninth Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 9.68 | 2 bedrooms | 105.15 | €294 409 | €2800 | AVAILABLE | |
Layout: total size 105.15 sq.m. (net area 86.03 sq.m. + common parts 19.12 sq.m.), with additional bonus terrace of 2.27 sq.m. - . | ||||||
# 9.74 | Studio | 50.59 | €139 132 | €2750 | AVAILABLE | |
Layout: total size 50.59 sq.m. (net area 41.45 sq.m. + common parts 9.14 sq.m.). |
* Price/sq.m this is the lowest offer price, divided by the property's floor area.
Tenth Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 10.76 | 2 bedrooms | 131.97 | €382 706 | €2900 | AVAILABLE | |
Layout: total size 131.97 sq.m. (net area 106.91 sq.m. + common parts 25.06 sq.m.), with additional bonus terrace of 10.89 sq.m. - . | ||||||
# 10.81 | Studio | 50.59 | €141 662 | €2800 | AVAILABLE | |
Layout: total size 50.59 sq.m. (net area 41.45 sq.m. + common parts 9.14 sq.m.). |
* Price/sq.m this is the lowest offer price, divided by the property's floor area.
Eleventh Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 11.83 | 2 bedrooms | 123.82 | €365 271 | €2950 | AVAILABLE | |
Layout: total size 123.82 sq.m. (net area 100.31 sq.m. + common parts 23.51 sq.m.), with additional bonus terrace of 12.92 sq.m. - . |
* Price/sq.m this is the lowest offer price, divided by the property's floor area.
Twelfth Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 12.89 | 2 bedrooms | 100.40 | €300 208 | €2990 | AVAILABLE | |
Layout: total size 100.40 sq.m. (net area 82.15 sq.m. + common parts 18.25 sq.m.), with additional bonus terrace of 1.83 sq.m. - . | ||||||
# 12.90 | 2 bedrooms | 119.04 | €355 941 | €2990 | AVAILABLE | |
Layout: total size 119.04 sq.m. (net area 96.44 sq.m. + common parts 22.60 sq.m.), with additional bonus terrace of 9.74 sq.m. - . |
* Price/sq.m this is the lowest offer price, divided by the property's floor area.
Thirteen Floor
# | Type | Size (m²) | Price | Price/sq.m* | Status | Architectural plan |
---|---|---|---|---|---|---|
# 13.95 | 2 bedrooms | 96.27 | €317 700 | €3300 | AVAILABLE | |
Layout: total size 96.27 sq.m. (net area 78.77 sq.m. + common parts 17.50 sq.m.), with additional bonus terrace of 3.16 sq.m. - . | ||||||
# 13.96 | 2 bedrooms | 108.74 | €358 831 | €3300 | AVAILABLE | |
Layout: total size 108.74 sq.m. (net area 88.09 sq.m. + common parts 20.65 sq.m.), with additional bonus terrace of 11.95 sq.m. - . | ||||||
# 13.97 | 2 bedrooms | 108.03 | €356 487 | €3300 | AVAILABLE | |
Layout: total size 108.03 sq.m. (net area 87.19 sq.m. + common parts 20.84 sq.m.), with additional bonus terrace of 6.58 sq.m. - . | ||||||
# 13.98 | 1 bedroom | 60.28 | €198 911 | €3300 | AVAILABLE | |
Layout: total size 60.28 sq.m. (net area 48.56 sq.m. + common parts 11.63 sq.m.), with additional bonus terrace of 3.12 sq.m. - . | ||||||
# 13.99 | 3 bedrooms | 192.79 | €636 211 | €3300 | AVAILABLE | |
Layout: total size 192.79 sq.m. (net area 156.33 sq.m. + common parts 36.46 sq.m.), with additional bonus terrace of 19.10 sq.m. - . | ||||||
# 13.100 | Studio | 50.59 | €166 959 | €3300 | AVAILABLE | |
Layout: total size 50.59 sq.m. (net area 41.45 sq.m. + common parts 9.14 sq.m.). |
* Price/sq.m this is the lowest offer price, divided by the property's floor area.